Alloy Steel
| Grade | Shape | Size Range |
| 1045 | HR Round Bar | 2 – 12" dia. |
| 4140 | CF Annealed | 1/4 - 3/4" dia. |
| 4140 | HR Annealed | 1 – 6" dia. |
| 4140 | HR HTSR | 1 – 6" dia. |
| 4340 | HR Annealed | 1 – 6" dia. |
| 4340 | HR HTSR | 1 – 6" dia. |
| 8620 | HR Round Bar | 1 – 6" dia. |
| Grade | Shape | Size Range |
| 1045 | HR Round Bar | 2 – 12" dia. |
| 4140 | CF Annealed | 1/4 - 3/4" dia. |
| 4140 | HR Annealed | 1 – 6" dia. |
| 4140 | HR HTSR | 1 – 6" dia. |
| 4340 | HR Annealed | 1 – 6" dia. |
| 4340 | HR HTSR | 1 – 6" dia. |
| 8620 | HR Round Bar | 1 – 6" dia. |
© Copyright 2019 Access Metal Service Inc. All rights reserved. Created and maintained by WSI Digital Marketing Agency Montreal .